<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Investor Connect	</title>
	<atom:link href="https://investorconnect.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://investorconnect.org/</link>
	<description>Where Investors Come Together</description>
	<lastBuildDate>Fri, 10 Feb 2017 12:54:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>
		Comment on How do you retain employees? by investor		</title>
		<link>https://investorconnect.org/discussion-topics/how-do-you-retain-employees/#comment-12</link>

		<dc:creator><![CDATA[investor]]></dc:creator>
		<pubDate>Fri, 10 Feb 2017 12:54:57 +0000</pubDate>
		<guid isPermaLink="false">https://investorconnect.org/archives/discussion-topics/how-do-you-retain-employees#comment-12</guid>

					<description><![CDATA[Here&#039;s a post from Fred Wilson on how to retain your employees

http://avc.com/2017/02/from-the-archives-retaining-your-team/]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a post from Fred Wilson on how to retain your employees</p>
<p><a href="http://avc.com/2017/02/from-the-archives-retaining-your-team/" rel="nofollow ugc">http://avc.com/2017/02/from-the-archives-retaining-your-team/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How does one manage the team over time? by investor		</title>
		<link>https://investorconnect.org/discussion-topics/how-does-one-manage-the-team-over-time/#comment-11</link>

		<dc:creator><![CDATA[investor]]></dc:creator>
		<pubDate>Sun, 29 Jan 2017 13:10:32 +0000</pubDate>
		<guid isPermaLink="false">https://investorconnect.org/archives/discussion-topics/how-does-one-manage-the-team-over-time#comment-11</guid>

					<description><![CDATA[Fred Wilson provides a succinct post on how  most startups will have 3 teams over the life of the company.  You can read more here:
http://avc.com/2013/08/mba-mondays-turning-your-team/]]></description>
			<content:encoded><![CDATA[<p>Fred Wilson provides a succinct post on how  most startups will have 3 teams over the life of the company.  You can read more here:<br />
<a href="http://avc.com/2013/08/mba-mondays-turning-your-team/" rel="nofollow ugc">http://avc.com/2013/08/mba-mondays-turning-your-team/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Who should an entrepreneur invite to sit on the Board of Directors? by investor		</title>
		<link>https://investorconnect.org/discussion-topics/who-should-an-entrepreneur-invite-to-sit-on-the-board-of-directors/#comment-10</link>

		<dc:creator><![CDATA[investor]]></dc:creator>
		<pubDate>Thu, 26 Jan 2017 13:42:51 +0000</pubDate>
		<guid isPermaLink="false">https://investorconnect.org/archives/discussion-topics/who-should-an-entrepreneur-invite-to-sit-on-the-board-of-directors#comment-10</guid>

					<description><![CDATA[Here&#039;s a good post on bringing on a Board Chair to &quot;herd the cats&quot; in the boardroom:
http://avc.com/2012/03/the-board-of-directors-the-board-chair/]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good post on bringing on a Board Chair to &#8220;herd the cats&#8221; in the boardroom:<br />
<a href="http://avc.com/2012/03/the-board-of-directors-the-board-chair/" rel="nofollow ugc">http://avc.com/2012/03/the-board-of-directors-the-board-chair/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How much equity should a founder give to employees? by investor		</title>
		<link>https://investorconnect.org/discussion-topics/how-much-equity-should-a-founder-give-to-employees/#comment-9</link>

		<dc:creator><![CDATA[investor]]></dc:creator>
		<pubDate>Wed, 25 Jan 2017 14:01:47 +0000</pubDate>
		<guid isPermaLink="false">https://investorconnect.org/archives/discussion-topics/how-much-equity-should-a-founder-give-to-employees#comment-9</guid>

					<description><![CDATA[Here&#039;s a great blog post from Fred Wilso (avc.com) that describes how to split equity among the team members:

http://avc.com/2010/11/employee-equity-how-much/]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great blog post from Fred Wilso (avc.com) that describes how to split equity among the team members:</p>
<p><a href="http://avc.com/2010/11/employee-equity-how-much/" rel="nofollow ugc">http://avc.com/2010/11/employee-equity-how-much/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What are the key factors in investing in a startup that drive a successful financial outcome. by investor		</title>
		<link>https://investorconnect.org/discussion-topics/what-are-the-key-factors-in-investing-in-a-startup-that-drive-a-successful-financial-outcome/#comment-8</link>

		<dc:creator><![CDATA[investor]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 12:29:02 +0000</pubDate>
		<guid isPermaLink="false">https://investorconnect.org/archives/discussion-topics/what-are-the-key-factors-in-investing-in-a-startup-that-drive-a-successful-financial-outcome#comment-8</guid>

					<description><![CDATA[The three factors that influencd positive outcomes included:

1. Due diligence – more hours invested yielded higher returns.
2. Experience – more experience in the angel yielded better returns.
3. Participation – those angels who interacted with the entrepreneur several times a month yielded better returns.]]></description>
			<content:encoded><![CDATA[<p>The three factors that influencd positive outcomes included:</p>
<p>1. Due diligence – more hours invested yielded higher returns.<br />
2. Experience – more experience in the angel yielded better returns.<br />
3. Participation – those angels who interacted with the entrepreneur several times a month yielded better returns.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is the difference between a Convertible Note and a SAFE? by investor		</title>
		<link>https://investorconnect.org/discussion-topics/what-is-the-difference-between-a-convertible-note-and-a-safe/#comment-7</link>

		<dc:creator><![CDATA[investor]]></dc:creator>
		<pubDate>Sat, 21 Jan 2017 16:04:07 +0000</pubDate>
		<guid isPermaLink="false">https://investorconnect.org/archives/discussion-topics/what-is-the-difference-between-a-convertible-note-and-a-safe#comment-7</guid>

					<description><![CDATA[A Convertible Note is a debt instrument with a CAP rate (how much it will convert to equity), an interest rate (how much interest the investor earns while holding it in debt form), and a discount rate (how much of a discount the investor receives on the priced equity round later).  The SAFE note is a simplied version of a Convertible Note and comes in various flavors by removing the interest rate, discount rate, or cap rate.   It&#039;s basically a Convertible Note without the other factors.]]></description>
			<content:encoded><![CDATA[<p>A Convertible Note is a debt instrument with a CAP rate (how much it will convert to equity), an interest rate (how much interest the investor earns while holding it in debt form), and a discount rate (how much of a discount the investor receives on the priced equity round later).  The SAFE note is a simplied version of a Convertible Note and comes in various flavors by removing the interest rate, discount rate, or cap rate.   It&#8217;s basically a Convertible Note without the other factors.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Where is the best place to find deals? by investor		</title>
		<link>https://investorconnect.org/discussion-topics/where-is-the-best-place-to-find-deals/#comment-6</link>

		<dc:creator><![CDATA[investor]]></dc:creator>
		<pubDate>Wed, 18 Jan 2017 14:06:04 +0000</pubDate>
		<guid isPermaLink="false">https://investorconnect.org/archives/discussion-topics/where-is-the-best-place-to-find-deals#comment-6</guid>

					<description><![CDATA[Your network is the best source of deals.  Those who you know that invest the way you invest typically have access to the deals you are most likely to pursue.]]></description>
			<content:encoded><![CDATA[<p>Your network is the best source of deals.  Those who you know that invest the way you invest typically have access to the deals you are most likely to pursue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Who should an entrepreneur invite to sit on the Board of Directors? by investor		</title>
		<link>https://investorconnect.org/discussion-topics/who-should-an-entrepreneur-invite-to-sit-on-the-board-of-directors/#comment-5</link>

		<dc:creator><![CDATA[investor]]></dc:creator>
		<pubDate>Mon, 16 Jan 2017 13:45:19 +0000</pubDate>
		<guid isPermaLink="false">https://investorconnect.org/archives/discussion-topics/who-should-an-entrepreneur-invite-to-sit-on-the-board-of-directors#comment-5</guid>

					<description><![CDATA[A typical board for a Series A funded company has 2 members from the company, 2 members from the investor side and 1 member who is neither an investor or company employee but rather brings industry expertise.   Board members should be brought in to add value and chosen for specific skills and assignments.  The board is an extension of the management team and can be used to help fill gaps in the management team so members should be chosen carefully for what roles the company needs.  Company needs will change over time and so board members may be rotated out to make way for new members with different skill sets.]]></description>
			<content:encoded><![CDATA[<p>A typical board for a Series A funded company has 2 members from the company, 2 members from the investor side and 1 member who is neither an investor or company employee but rather brings industry expertise.   Board members should be brought in to add value and chosen for specific skills and assignments.  The board is an extension of the management team and can be used to help fill gaps in the management team so members should be chosen carefully for what roles the company needs.  Company needs will change over time and so board members may be rotated out to make way for new members with different skill sets.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on When do you use an equity structure vs. a revenue-based funding structure? by investor		</title>
		<link>https://investorconnect.org/discussion-topics/when-do-you-use-an-equity-structure-vs-a-revenue-based-funding-structure/#comment-4</link>

		<dc:creator><![CDATA[investor]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 13:14:28 +0000</pubDate>
		<guid isPermaLink="false">https://investorconnect.org/archives/discussion-topics/when-do-you-use-an-equity-structure-vs-a-revenue-based-funding-structure#comment-4</guid>

					<description><![CDATA[Choosing an equity structure or a revenue-based funding structure for your startup comes down to answering the question &quot;how does the investor get paid back?&#039;  If the plan is to sell the company for a large gain, then an equity structure makes the most sense.  If the business will not be sold (e.g. it&#039;s a family business or a lifestyle business) then a revenue-based funding structure makes sense.  In some crowdfunding raises, the number of investors can be quite large and can make it difficult to manage the cap table.  For those deals, paying the investors their return out of revenue makes the most sense.]]></description>
			<content:encoded><![CDATA[<p>Choosing an equity structure or a revenue-based funding structure for your startup comes down to answering the question &#8220;how does the investor get paid back?&#8217;  If the plan is to sell the company for a large gain, then an equity structure makes the most sense.  If the business will not be sold (e.g. it&#8217;s a family business or a lifestyle business) then a revenue-based funding structure makes sense.  In some crowdfunding raises, the number of investors can be quite large and can make it difficult to manage the cap table.  For those deals, paying the investors their return out of revenue makes the most sense.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
