<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Category Archives - Investor Connect</title>
	<atom:link href="https://investorconnect.org/category/main-category/feed/" rel="self" type="application/rss+xml" />
	<link>https://investorconnect.org/category/main-category/</link>
	<description>Where Investors Come Together</description>
	<lastBuildDate>Thu, 02 May 2024 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://investorconnect.org/wp-content/uploads/2017/02/cropped-Investor-Connect-Favicon-32x32.png</url>
	<title>Main Category Archives - Investor Connect</title>
	<link>https://investorconnect.org/category/main-category/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Startup Funding Espresso – Building Trust With Data</title>
		<link>https://investorconnect.org/startup-funding-espresso-building-trust-with-data/</link>
					<comments>https://investorconnect.org/startup-funding-espresso-building-trust-with-data/#respond</comments>
		
		<dc:creator><![CDATA[108.greg2003]]></dc:creator>
		<pubDate>Thu, 02 May 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Main Category]]></category>
		<guid isPermaLink="false">https://investorconnect.org/startup-funding-espresso-building-trust-with-data/</guid>

					<description><![CDATA[<p>Building Trust With Data Hello, this is Hall T. Martin with the Startup Funding Espresso -- your daily shot of startup funding and investing. In building a data business you’ll need to establish confidence in the data you are collecting and using....</p>
<p>The post <a rel="nofollow" href="https://investorconnect.org/startup-funding-espresso-building-trust-with-data/">Startup Funding Espresso – Building Trust With Data</a> appeared first on <a rel="nofollow" href="https://investorconnect.org">Investor Connect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://investorconnect.org/startup-funding-espresso-building-trust-with-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Startup Funding Espresso – Key Factors in Building a Data Business</title>
		<link>https://investorconnect.org/startup-funding-espresso-key-factors-in-building-a-data-business/</link>
					<comments>https://investorconnect.org/startup-funding-espresso-key-factors-in-building-a-data-business/#respond</comments>
		
		<dc:creator><![CDATA[108.greg2003]]></dc:creator>
		<pubDate>Wed, 01 May 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Main Category]]></category>
		<guid isPermaLink="false">https://investorconnect.org/startup-funding-espresso-key-factors-in-building-a-data-business/</guid>

					<description><![CDATA[<p>Key Factors in Building a Data Business Hello, this is Hall T. Martin with the Startup Funding Espresso -- your daily shot of startup funding and investing. In building a data business here are some key factors to focus on: Provide high quality data...</p>
<p>The post <a rel="nofollow" href="https://investorconnect.org/startup-funding-espresso-key-factors-in-building-a-data-business/">Startup Funding Espresso – Key Factors in Building a Data Business</a> appeared first on <a rel="nofollow" href="https://investorconnect.org">Investor Connect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://investorconnect.org/startup-funding-espresso-key-factors-in-building-a-data-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Startup Funding Espresso – Using Data To Increase Sales</title>
		<link>https://investorconnect.org/startup-funding-espresso-using-data-to-increase-sales/</link>
					<comments>https://investorconnect.org/startup-funding-espresso-using-data-to-increase-sales/#respond</comments>
		
		<dc:creator><![CDATA[108.greg2003]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Main Category]]></category>
		<guid isPermaLink="false">https://investorconnect.org/startup-funding-espresso-using-data-to-increase-sales/</guid>

					<description><![CDATA[<p>Using Data To Increase Sales Hello, this is Hall T. Martin with the Startup Funding Espresso -- your daily shot of startup funding and investing. The market for data continues to grow providing an opportunity for startups to increase revenue by...</p>
<p>The post <a rel="nofollow" href="https://investorconnect.org/startup-funding-espresso-using-data-to-increase-sales/">Startup Funding Espresso – Using Data To Increase Sales</a> appeared first on <a rel="nofollow" href="https://investorconnect.org">Investor Connect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://investorconnect.org/startup-funding-espresso-using-data-to-increase-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Startup Funding Espresso – Data as a Service Business Model</title>
		<link>https://investorconnect.org/startup-funding-espresso-data-as-a-service-business-model/</link>
					<comments>https://investorconnect.org/startup-funding-espresso-data-as-a-service-business-model/#respond</comments>
		
		<dc:creator><![CDATA[108.greg2003]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Main Category]]></category>
		<guid isPermaLink="false">https://investorconnect.org/startup-funding-espresso-data-as-a-service-business-model/</guid>

					<description><![CDATA[<p>Data as a Service Business Model Hello, this is Hall T. Martin with the Startup Funding Espresso -- your daily shot of startup funding and investing. Data as a service provides data both internally and externally to improve the functioning of the...</p>
<p>The post <a rel="nofollow" href="https://investorconnect.org/startup-funding-espresso-data-as-a-service-business-model/">Startup Funding Espresso – Data as a Service Business Model</a> appeared first on <a rel="nofollow" href="https://investorconnect.org">Investor Connect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://investorconnect.org/startup-funding-espresso-data-as-a-service-business-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Startup Funding Espresso – Five Business Models for Linked Data</title>
		<link>https://investorconnect.org/startup-funding-espresso-five-business-models-for-linked-data/</link>
					<comments>https://investorconnect.org/startup-funding-espresso-five-business-models-for-linked-data/#respond</comments>
		
		<dc:creator><![CDATA[108.greg2003]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Main Category]]></category>
		<guid isPermaLink="false">https://investorconnect.org/startup-funding-espresso-five-business-models-for-linked-data/</guid>

					<description><![CDATA[<p>Five Business Models for Linked Data Hello, this is Hall T. Martin with the Startup Funding Espresso -- your daily shot of startup funding and investing. Linked data is structured data that is linked to other data making it more useful for searches...</p>
<p>The post <a rel="nofollow" href="https://investorconnect.org/startup-funding-espresso-five-business-models-for-linked-data/">Startup Funding Espresso – Five Business Models for Linked Data</a> appeared first on <a rel="nofollow" href="https://investorconnect.org">Investor Connect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://investorconnect.org/startup-funding-espresso-five-business-models-for-linked-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investor Connect &#8211; How to Raise Funding 21</title>
		<link>https://investorconnect.org/investor-connect-how-to-raise-funding-21-2/</link>
					<comments>https://investorconnect.org/investor-connect-how-to-raise-funding-21-2/#respond</comments>
		
		<dc:creator><![CDATA[108.greg2003]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Main Category]]></category>
		<guid isPermaLink="false">https://investorconnect.org/investor-connect-how-to-raise-funding-21-2/</guid>

					<description><![CDATA[<p>In this episode of Investor Connect, Hall T. Martin explores the challenges and strategies of fundraising in the diagnostics sector. The guest discusses engaging investors from the Middle East, highlighting the need for investor understanding of the...</p>
<p>The post <a rel="nofollow" href="https://investorconnect.org/investor-connect-how-to-raise-funding-21-2/">Investor Connect &#8211; How to Raise Funding 21</a> appeared first on <a rel="nofollow" href="https://investorconnect.org">Investor Connect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://investorconnect.org/investor-connect-how-to-raise-funding-21-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Startup Funding Espresso – Data-Driven Business Applications</title>
		<link>https://investorconnect.org/startup-funding-espresso-data-driven-business-applications/</link>
					<comments>https://investorconnect.org/startup-funding-espresso-data-driven-business-applications/#respond</comments>
		
		<dc:creator><![CDATA[108.greg2003]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Main Category]]></category>
		<guid isPermaLink="false">https://investorconnect.org/startup-funding-espresso-data-driven-business-applications/</guid>

					<description><![CDATA[<p>Data-Driven Business Applications Hello, this is Hall T. Martin with the Startup Funding Espresso -- your daily shot of startup funding and investing. Companies are growing their business using data to drive applications. Here’s a list of...</p>
<p>The post <a rel="nofollow" href="https://investorconnect.org/startup-funding-espresso-data-driven-business-applications/">Startup Funding Espresso – Data-Driven Business Applications</a> appeared first on <a rel="nofollow" href="https://investorconnect.org">Investor Connect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://investorconnect.org/startup-funding-espresso-data-driven-business-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Startup Funding Espresso – Data-Driven Business Models</title>
		<link>https://investorconnect.org/startup-funding-espresso-data-driven-business-models/</link>
					<comments>https://investorconnect.org/startup-funding-espresso-data-driven-business-models/#respond</comments>
		
		<dc:creator><![CDATA[108.greg2003]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Main Category]]></category>
		<guid isPermaLink="false">https://investorconnect.org/startup-funding-espresso-data-driven-business-models/</guid>

					<description><![CDATA[<p>Data-Driven Business Models Hello, this is Hall T. Martin with the Startup Funding Espresso -- your daily shot of startup funding and investing. A data-driven business uses data to drive business decisions and processes. A data-driven business model...</p>
<p>The post <a rel="nofollow" href="https://investorconnect.org/startup-funding-espresso-data-driven-business-models/">Startup Funding Espresso – Data-Driven Business Models</a> appeared first on <a rel="nofollow" href="https://investorconnect.org">Investor Connect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://investorconnect.org/startup-funding-espresso-data-driven-business-models/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Startup Funding Espresso – Business Model Examples for Data</title>
		<link>https://investorconnect.org/startup-funding-espresso-business-model-examples-for-data/</link>
					<comments>https://investorconnect.org/startup-funding-espresso-business-model-examples-for-data/#respond</comments>
		
		<dc:creator><![CDATA[108.greg2003]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Main Category]]></category>
		<guid isPermaLink="false">https://investorconnect.org/startup-funding-espresso-business-model-examples-for-data/</guid>

					<description><![CDATA[<p>Business Model Examples for Data Hello, this is Hall T. Martin with the Startup Funding Espresso -- your daily shot of startup funding and investing. There are several business models used for monetizing data. Here are some of the more commonly used...</p>
<p>The post <a rel="nofollow" href="https://investorconnect.org/startup-funding-espresso-business-model-examples-for-data/">Startup Funding Espresso – Business Model Examples for Data</a> appeared first on <a rel="nofollow" href="https://investorconnect.org">Investor Connect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://investorconnect.org/startup-funding-espresso-business-model-examples-for-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Startup Funding Espresso – Building a Data-Driven Business Model</title>
		<link>https://investorconnect.org/startup-funding-espresso-building-a-data-driven-business-model/</link>
					<comments>https://investorconnect.org/startup-funding-espresso-building-a-data-driven-business-model/#respond</comments>
		
		<dc:creator><![CDATA[108.greg2003]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Main Category]]></category>
		<guid isPermaLink="false">https://investorconnect.org/startup-funding-espresso-building-a-data-driven-business-model/</guid>

					<description><![CDATA[<p>Building a Data-Driven Business Model Hello, this is Hall T. Martin with the Startup Funding Espresso -- your daily shot of startup funding and investing. A data-driven business model can accomplish a number of goals such as increasing brand...</p>
<p>The post <a rel="nofollow" href="https://investorconnect.org/startup-funding-espresso-building-a-data-driven-business-model/">Startup Funding Espresso – Building a Data-Driven Business Model</a> appeared first on <a rel="nofollow" href="https://investorconnect.org">Investor Connect</a>.</p>
]]></description>
		
					<wfw:commentRss>https://investorconnect.org/startup-funding-espresso-building-a-data-driven-business-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
